We deliver and pickup the equipment we rent

Compact and foldable for easy transport
| Model | Go Go Sport |
| Model Number | S74 |
| Number Of Tires | 4 |
| Front Tires | 3"x9" |
| Rear Tires | 3"x9" solid |
| Max Speed | Up to 4.7 mph |
| Ground Clearance | 1.5" at motor; 3" at controller |
| Turning Radius | 41.5" |
| Length | 43" |
| Width | 22.25" |
| Seat To Ground Height | 20.5"-22" |
| Seat To Deck Range | 17"-18" |
| Standard Seat Type | Compact, Foldable; Material: Black Vinyl; Seat Size: 17"x17" |
| Weight Without Batteries | 100 lbs. |
| Weight With Batteries | 129.50 lbs. |
| Weight Of Heaviest Piece | 35.75 lbs. (front section) |
| Battery Weight | 14 lbs. each |
| Battery Requirements | (2) 18AH |
| Per Charge Range Max | Up to 12 miles |
| Battery Charger | Off-board, 2A |
| Suspension | N/A |
| Max Weight Capacity | 325 lbs. |
Electric Scooters
Small turning circle makes it perfect for indoor use and cruises
Electric Scooters
Four wheels provide greater stability. This is great for the outdoor slopes of Seattle
Electric Scooters
Prefer comfort and distance, and most importantly the increased weight capacity